Boomerang vs Lagoon
Comparison between two ecommerce system - Boomerang and Lagoon
Boomerang vs Lagoon details
Boomerang | Lagoon | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 66 |
Total websites in alexa top 1M | 33,132 | 3 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, Australia, Switzerland, New Zealand, Germany |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Lagoon, PHP, Drupal, jQuery, HSTS |
Popular couriers | USPS, UPS, DHL | UPS, FedEx, USPS |
Popular payment providers | American Express, PayPal, Apple Pay | American Express, PayPal, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Food, Beverages & Tobacco, Health & Beauty, Home & Garden |
Boomerang vs Lagoon trends on ShopRank
Month | New websites Boomerang | New websites Lagoon | Lost websites Boomerang | Lost websites Lagoon |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
Boomerang vs Lagoon alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Lagoon websites count | 0 | 0 | 2 | 3 | 7 |