Appcues vs Google Analytics
Comparison between two ecommerce system - Appcues and Google Analytics
Appcues vs Google Analytics details
Appcues | Google Analytics | |
---|---|---|
Meta description | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. | |
Total websites | 493 | 3,239,460 |
Total websites in alexa top 1M | 6 | 92,940 |
Popular countries | United States, South Africa, United Kingdom, Germany, Canada | United States, United Kingdom, Australia, Germany, Russia |
Popular technologies | Appcues, core-js, jQuery, Lodash, Cloudflare | Google Analytics, jQuery, Open Graph, core-js, Google Font API |
Popular couriers | UPS, USPS, FedEx | UPS, DHL, USPS |
Popular payment providers | PayPal, American Express, MasterCard | PayPal, American Express, VISA |
Popular categories | Cameras & Optics, Home & Garden, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Appcues vs Google Analytics trends on ShopRank
Month | New websites Appcues | New websites Google Analytics | Lost websites Appcues | Lost websites Google Analytics |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Appcues vs Google Analytics alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Appcues websites count | 0 | 0 | 4 | 6 | 6 |
Google Analytics websites count | 269 | 5,044 | 41,471 | 92,940 | 189,786 |