Appcues vs core-js
Comparison between two ecommerce system - Appcues and core-js
Appcues vs core-js details
Appcues | core-js | |
---|---|---|
Meta description | ||
Total websites | 493 | 3,880,514 |
Total websites in alexa top 1M | 6 | 84,082 |
Popular countries | United States, South Africa, United Kingdom, Germany, Canada | United States, United Kingdom, Germany, Australia, Canada |
Popular technologies | Appcues, core-js, jQuery, Lodash, Cloudflare | core-js, jQuery, Open Graph, Google Analytics, HSTS |
Popular couriers | UPS, USPS, FedEx | USPS, UPS, DHL |
Popular payment providers | PayPal, American Express, MasterCard | PayPal, American Express, Apple Pay |
Popular categories | Cameras & Optics, Home & Garden, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Appcues vs core-js trends on ShopRank
Month | New websites Appcues | New websites core-js | Lost websites Appcues | Lost websites core-js |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Appcues vs core-js alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Appcues websites count | 0 | 0 | 4 | 6 | 6 |
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |