Appcues vs web-vitals
Comparison between two ecommerce system - Appcues and web-vitals
Appcues vs web-vitals details
Appcues | web-vitals | |
---|---|---|
Meta description | ||
Total websites | 493 | 1,503,445 |
Total websites in alexa top 1M | 6 | 35,300 |
Popular countries | United States, South Africa, United Kingdom, Germany, Canada | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | Appcues, core-js, jQuery, Lodash, Cloudflare | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | UPS, USPS, FedEx | USPS, UPS, DHL |
Popular payment providers | PayPal, American Express, MasterCard | American Express, PayPal, Apple Pay |
Popular categories | Cameras & Optics, Home & Garden, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Appcues vs web-vitals trends on ShopRank
Month | New websites Appcues | New websites web-vitals | Lost websites Appcues | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Appcues vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Appcues websites count | 0 | 0 | 4 | 6 | 6 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |