Moneris vs PayU
Comparison between two ecommerce system - Moneris and PayU
Moneris vs PayU details
Moneris | PayU | |
---|---|---|
Meta description | Receive a safe, easy, and reliable method of online and in-store payment for your retail business with Moneris's customized POS system and merchant services. | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. |
Total websites | 1,468 | 28,050 |
Total websites in alexa top 1M | 50 | 1,409 |
Popular countries | Canada, United States, United Kingdom, Australia, China | Poland, India, Colombia, Czech Republic, United States |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Food, Beverages & Tobacco, Home & Garden, Clothing & Accessories | Home & Garden, Clothing & Accessories, Hardware |
Moneris vs PayU trends on ShopRank
Month | New websites Moneris | New websites PayU | Lost websites Moneris | Lost websites PayU |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 107 | 0 | 27 |
2024-09 | 45 | 1987 | 36 | 2302 |
Moneris vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Moneris websites count | 0 | 2 | 24 | 50 | 103 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |