Amazon Payments vs iDEAL
Comparison between two ecommerce system - Amazon Payments and iDEAL
Amazon Payments vs iDEAL details
Amazon Payments | iDEAL | |
---|---|---|
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. | |
Total websites | 16,196 | 35,213 |
Total websites in alexa top 1M | 1,035 | 740 |
Popular countries | Germany, United States, Austria, United Kingdom, Ireland | Netherlands, United States, Germany, Belgium, United Kingdom |
Popular technologies | jQuery, Open Graph, core-js, HSTS, Google Analytics | jQuery, Open Graph, core-js, Google Analytics, Cloudflare |
Popular couriers | DHL, DPD, Deutsche Post | PostNL, DHL, DPD |
Popular payment providers | Amazon Payments, PayPal, Klarna | iDEAL, PayPal, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Amazon Payments vs iDEAL trends on ShopRank
Month | New websites Amazon Payments | New websites iDEAL | Lost websites Amazon Payments | Lost websites iDEAL |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 4 | 0 | 4 |
2024-09 | 522 | 1952 | 543 | 3051 |
2024-08 | 1508 | 4981 | 2035 | 6881 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Payments vs iDEAL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Payments websites count | 2 | 65 | 507 | 1,035 | 1,404 |
iDEAL websites count | 9 | 68 | 326 | 740 | 1,216 |