Pattern by Etsy vs Sky-Shop
Comparison between two ecommerce system - Pattern by Etsy and Sky-Shop
Pattern by Etsy vs Sky-Shop details
Pattern by Etsy | Sky-Shop | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 944 |
Total websites in alexa top 1M | 10 | 5 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | Poland, United States, United Kingdom, Germany, Australia |
Popular technologies | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA | PHP, jQuery, Apache, Open Graph, core-js |
Popular couriers | Speedy, USPS, UPS | InPost, DPD, Poczta Polska |
Popular payment providers | Klarna, Apple Pay, PayPal | MasterCard, VISA, PayU |
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Home & Garden, Clothing & Accessories, Hardware |
Pattern by Etsy vs Sky-Shop trends on ShopRank
Month | New websites Pattern by Etsy | New websites Sky-Shop | Lost websites Pattern by Etsy | Lost websites Sky-Shop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 39 | 68 | 12 |
2024-08 | 26 | 1 | 53 | 3 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Pattern by Etsy vs Sky-Shop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
Sky-Shop websites count | 0 | 0 | 1 | 5 | 7 |