Big Cartel vs Sky-Shop
Comparison between two ecommerce system - Big Cartel and Sky-Shop
Big Cartel vs Sky-Shop details
Big Cartel | Sky-Shop | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 944 |
Total websites in alexa top 1M | 5 | 5 |
Popular countries | United States, United Kingdom, Australia, Canada, France | Poland, United States, United Kingdom, Germany, Australia |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | PHP, jQuery, Apache, Open Graph, core-js |
Popular couriers | USPS, Royal Mail, UPS | InPost, DPD, Poczta Polska |
Popular payment providers | PayPal, Stripe Connect, American Express | MasterCard, VISA, PayU |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Big Cartel vs Sky-Shop trends on ShopRank
Month | New websites Big Cartel | New websites Sky-Shop | Lost websites Big Cartel | Lost websites Sky-Shop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 39 | 63 | 12 |
2024-08 | 41 | 1 | 112 | 3 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Big Cartel vs Sky-Shop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
Sky-Shop websites count | 0 | 0 | 1 | 5 | 7 |