Pattern by Etsy vs ShopGold
Comparison between two ecommerce system - Pattern by Etsy and ShopGold
Pattern by Etsy vs ShopGold details
Pattern by Etsy | ShopGold | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 3,069 |
Total websites in alexa top 1M | 10 | 31 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | Poland, United States, Germany, United Kingdom, Russia |
Popular technologies |
|
|
Popular couriers |
Speedy,
|
|
Popular payment providers |
|
Przelewy24,
|
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Home & Garden, Hardware, Electronics |
Pattern by Etsy vs ShopGold trends on ShopRank
Month | New websites Pattern by Etsy | New websites ShopGold | Lost websites Pattern by Etsy | Lost websites ShopGold |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 33 | 68 | 9 |
Pattern by Etsy vs ShopGold alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
ShopGold websites count | 0 | 0 | 9 | 31 | 69 |