Big Cartel vs ShopGold
Comparison between two ecommerce system - Big Cartel and ShopGold
Big Cartel vs ShopGold details
Big Cartel | ShopGold | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 3,069 |
Total websites in alexa top 1M | 5 | 31 |
Popular countries | United States, United Kingdom, Australia, Canada, France | Poland, United States, Germany, United Kingdom, Russia |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | ShopGold, jQuery, Google Analytics, Google Font API, Apache |
Popular couriers | USPS, Royal Mail, UPS | InPost, Poczta Polska, DPD |
Popular payment providers | PayPal, Stripe Connect, American Express | Przelewy24, PayU, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Hardware, Electronics |
Big Cartel vs ShopGold trends on ShopRank
Month | New websites Big Cartel | New websites ShopGold | Lost websites Big Cartel | Lost websites ShopGold |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 33 | 63 | 9 |
2024-08 | 41 | 2 | 112 | 1 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Big Cartel vs ShopGold alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
ShopGold websites count | 0 | 0 | 9 | 31 | 69 |