Oracle Commerce Cloud vs PrestaShop
Comparison between two ecommerce system - Oracle Commerce Cloud and PrestaShop
Oracle Commerce Cloud vs PrestaShop details
Oracle Commerce Cloud | PrestaShop | |
---|---|---|
Meta description | PrestaShop is an efficient and innovative e-commerce solution with all the features you need to create an online store and grow your business. Customize online ... | |
Total websites | 255 | 190,750 |
Total websites in alexa top 1M | 48 | 3,247 |
Popular countries | United States, Brazil, United Kingdom, Canada, South Africa | France, Spain, Poland, Italy, United States |
Popular technologies | HSTS, Oracle Commerce Cloud, DigiCert, jQuery, Google Analytics | PHP, jQuery, MySQL, PrestaShop, jQuery Migrate |
Popular couriers | UPS, FedEx, TNT | UPS, Colissimo, DHL |
Popular payment providers | VISA, American Express, MasterCard | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Hardware |
Oracle Commerce Cloud vs PrestaShop trends on ShopRank
Month | New websites Oracle Commerce Cloud | New websites PrestaShop | Lost websites Oracle Commerce Cloud | Lost websites PrestaShop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1 | 317 | 2 | 840 |
2024-08 | 0 | 235 | 4 | 537 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Oracle Commerce Cloud vs PrestaShop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Oracle Commerce Cloud websites count | 0 | 13 | 37 | 48 | 52 |
PrestaShop websites count | 7 | 149 | 1,498 | 3,247 | 6,381 |