DigiCert reach and impact in the e-commerce world
Overview of DigiCert market share, competitors, geography usage, movements and more
DigiCert details
Meta description | |
Total websites | 77,778 (get leads) |
Total websites in alexa top 1M | 2,547 |
Popular countries | United States, United Kingdom, Germany, China, Canada |
Popular e-commerce platform | Pattern by Etsy, BigCommerce, Squarespace Commerce, Salesforce Commerce Cloud, Wix eCommerce |
Popular technologies | DigiCert, jQuery, HSTS, core-js, Open Graph |
Popular couriers | UPS, USPS, FedEx |
Popular payment providers | Klarna, Apple Pay, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Arts & Entertainment |
Top retailers using DigiCert
Discover the top retailers who have chosen DigiCert as their e-commerce platform. Our list provides valuable insights into the most successful DigiCert - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
amazon.com | 11,724,133,132 | 10 |
amazon.in | 2,463,360,709 | 47 |
aliexpress.com | 2,314,413,141 | 50 |
alibaba.com | 1,251,712,303 | 92 |
amazon.de | 1,008,422,578 | 114 |
bestbuy.com | 780,453,041 | 147 |
amazon.ca | 759,615,622 | 151 |
ikea.com | 587,013,059 | 195 |
homedepot.com | 563,900,931 | 203 |
amazon.it | 427,640,964 | 267 |
DigiCert trends on ShopRank
Our reports include detailed data on the number of new websites that join DigiCert each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of DigiCert current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using DigiCert by country
At ShopRank, we provide a comprehensive list of retailers using DigiCert by country, which includes the total number of websites using DigiCert in each country.
Each country is accompanied by the total number of websites using DigiCert in that region, providing you with a clear picture of DigiCert popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using DigiCert in that region.
Country | Websites | Leads |
---|---|---|
United States | 34,218 | Websites in United States |
United Kingdom | 5,223 | Websites in United Kingdom |
Germany | 2,969 | Websites in Germany |
China | 1,996 | Websites in China |
Canada | 1,982 | Websites in Canada |
Australia | 1,306 | Websites in Australia |
India | 1,303 | Websites in India |
South Africa | 1,234 | Websites in South Africa |
Italy | 889 | Websites in Italy |
Brazil | 809 | Websites in Brazil |
France | 791 | Websites in France |
Japan | 709 | Websites in Japan |
Mexico | 675 | Websites in Mexico |
Spain | 518 | Websites in Spain |
Hong Kong | 488 | Websites in Hong Kong |
DigiCert comparisons
Page that provides information on how DigiCert stacks up against its competitors