IBM WebSphere Commerce vs Wix eCommerce
Comparison between two ecommerce system - IBM WebSphere Commerce and Wix eCommerce
IBM WebSphere Commerce vs Wix eCommerce details
IBM WebSphere Commerce | Wix eCommerce | |
---|---|---|
Meta description | WebSphere Commerce is a single, unified platform that offers the ability to do business directly with consumers (B2C), directly with businesses (B2B), and indirectly through channel partners (indirect business models). | |
Total websites | 405 | 438,437 |
Total websites in alexa top 1M | 87 | 553 |
Popular countries | United States, United Kingdom, Germany, Canada, Mexico | United States, United Kingdom, Canada, Australia, France |
Popular technologies | HSTS, jQuery, Google Analytics, Open Graph, core-js | React, Wix, Lodash, Wix eCommerce, HSTS |
Popular couriers | DHL, UPS, FedEx | USPS, UPS, Royal Mail |
Popular payment providers | VISA, PayPal, MasterCard | PayPal, American Express, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Electronics | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
IBM WebSphere Commerce vs Wix eCommerce trends on ShopRank
Month | New websites IBM WebSphere Commerce | New websites Wix eCommerce | Lost websites IBM WebSphere Commerce | Lost websites Wix eCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 1302 | 2 | 1148 |
2024-08 | 0 | 1374 | 3 | 1588 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
IBM WebSphere Commerce vs Wix eCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
IBM WebSphere Commerce websites count | 10 | 34 | 70 | 87 | 105 |
Wix eCommerce websites count | 0 | 5 | 145 | 553 | 2,237 |