IBM WebSphere Commerce vs Shopify
Comparison between two ecommerce system - IBM WebSphere Commerce and Shopify
IBM WebSphere Commerce vs Shopify details
IBM WebSphere Commerce | Shopify | |
---|---|---|
Meta description | WebSphere Commerce is a single, unified platform that offers the ability to do business directly with consumers (B2C), directly with businesses (B2B), and indirectly through channel partners (indirect business models). | We're not just an ecommerce software, Shopify is the best ecommerce platform that has everything you need to sell online, on social media, or in person. |
Total websites | 405 | 2,177,777 |
Total websites in alexa top 1M | 87 | 38,489 |
Popular countries | United States, United Kingdom, Germany, Canada, Mexico | United States, United Kingdom, Canada, Australia, India |
Popular technologies | HSTS, jQuery, Google Analytics, Open Graph, core-js | Shopify, Cloudflare, HTTP/3, HSTS, Boomerang |
Popular couriers | DHL, UPS, FedEx | USPS, UPS, DHL |
Popular payment providers | VISA, PayPal, MasterCard | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Electronics | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
IBM WebSphere Commerce vs Shopify trends on ShopRank
Month | New websites IBM WebSphere Commerce | New websites Shopify | Lost websites IBM WebSphere Commerce | Lost websites Shopify |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 6236 | 2 | 1680 |
2024-08 | 0 | 5775 | 3 | 1827 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
IBM WebSphere Commerce vs Shopify alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
IBM WebSphere Commerce websites count | 10 | 34 | 70 | 87 | 105 |
Shopify websites count | 25 | 1,458 | 16,403 | 38,489 | 82,366 |