IAI-Shop vs Pattern by Etsy
Comparison between two ecommerce system - IAI-Shop and Pattern by Etsy
IAI-Shop vs Pattern by Etsy details
IAI-Shop | Pattern by Etsy | |
---|---|---|
Meta description | We're not just an ecommerce software. IdoSell Shop is the best ecommerce platform with "software as a service" philosophy that has everything you need to sell ... | |
Total websites | 46 | 24,446 |
Total websites in alexa top 1M | 4 | 10 |
Popular countries | Poland, Czech Republic, France, Germany, Lithuania | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies | jQuery, Nginx, PHP, Open Graph, Google Font API | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA |
Popular couriers | DPD, InPost, Poczta Polska | Speedy, USPS, UPS |
Popular payment providers | PayU, PayPal, MasterCard | Klarna, Apple Pay, PayPal |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Clothing & Accessories, Arts & Entertainment, Home & Garden |
IAI-Shop vs Pattern by Etsy trends on ShopRank
Month | New websites IAI-Shop | New websites Pattern by Etsy | Lost websites IAI-Shop | Lost websites Pattern by Etsy |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 31 | 1 | 68 |
2024-08 | 0 | 26 | 0 | 53 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
IAI-Shop vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
IAI-Shop websites count | 0 | 0 | 1 | 4 | 5 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |