BigCommerce vs IAI-Shop
Comparison between two ecommerce system - BigCommerce and IAI-Shop
BigCommerce vs IAI-Shop details
BigCommerce | IAI-Shop | |
---|---|---|
Meta description | We're not just an ecommerce software. IdoSell Shop is the best ecommerce platform with "software as a service" philosophy that has everything you need to sell ... | |
Total websites | 52,542 | 46 |
Total websites in alexa top 1M | 2,797 | 4 |
Popular countries | United States, United Kingdom, Australia, Canada, South Africa | Poland, Czech Republic, France, Germany, Lithuania |
Popular technologies | BigCommerce, Cloudflare, Google Font API, HTTP/3, core-js | jQuery, Nginx, PHP, Open Graph, Google Font API |
Popular couriers | UPS, USPS, FedEx | DPD, InPost, Poczta Polska |
Popular payment providers | PayPal, MasterCard, American Express | PayU, PayPal, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Hardware |
BigCommerce vs IAI-Shop trends on ShopRank
Month | New websites BigCommerce | New websites IAI-Shop | Lost websites BigCommerce | Lost websites IAI-Shop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 128 | 0 | 213 | 1 |
2024-08 | 190 | 0 | 188 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
BigCommerce vs IAI-Shop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |
IAI-Shop websites count | 0 | 0 | 1 | 4 | 5 |