Big Cartel vs IAI-Shop
Comparison between two ecommerce system - Big Cartel and IAI-Shop
Big Cartel vs IAI-Shop details
Big Cartel | IAI-Shop | |
---|---|---|
Meta description | We're not just an ecommerce software. IdoSell Shop is the best ecommerce platform with "software as a service" philosophy that has everything you need to sell ... | |
Total websites | 54,427 | 46 |
Total websites in alexa top 1M | 5 | 4 |
Popular countries | United States, United Kingdom, Australia, Canada, France | Poland, Czech Republic, France, Germany, Lithuania |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | jQuery, Nginx, PHP, Open Graph, Google Font API |
Popular couriers | USPS, Royal Mail, UPS | DPD, InPost, Poczta Polska |
Popular payment providers | PayPal, Stripe Connect, American Express | PayU, PayPal, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Big Cartel vs IAI-Shop trends on ShopRank
Month | New websites Big Cartel | New websites IAI-Shop | Lost websites Big Cartel | Lost websites IAI-Shop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 0 | 63 | 1 |
2024-08 | 41 | 0 | 112 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Big Cartel vs IAI-Shop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
IAI-Shop websites count | 0 | 0 | 1 | 4 | 5 |