GOshop vs Pattern by Etsy
Comparison between two ecommerce system - GOshop and Pattern by Etsy
GOshop vs Pattern by Etsy details
GOshop | Pattern by Etsy | |
---|---|---|
Meta description | Shop online with GO SHOP for Skin Care Products, Fashion online, Home Appliances, Home & Living, Health & Fitness, and more. Go Shop Now! | |
Total websites | 8,164 | 24,446 |
Total websites in alexa top 1M | 259 | 10 |
Popular countries | United States, United Kingdom, Germany, Poland, Canada | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies | GOshop, jQuery, Google Analytics, Open Graph, Cloudflare | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA |
Popular couriers | DHL, UPS, Speedy | Speedy, USPS, UPS |
Popular payment providers | PayPal, American Express, MasterCard | Klarna, Apple Pay, PayPal |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Arts & Entertainment, Home & Garden |
GOshop vs Pattern by Etsy trends on ShopRank
Month | New websites GOshop | New websites Pattern by Etsy | Lost websites GOshop | Lost websites Pattern by Etsy |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 57 | 31 | 56 | 68 |
2024-08 | 42 | 26 | 61 | 53 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
GOshop vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
GOshop websites count | 9 | 52 | 154 | 259 | 413 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |