Fourthwall vs Pattern by Etsy
Comparison between two ecommerce system - Fourthwall and Pattern by Etsy
Fourthwall vs Pattern by Etsy details
Fourthwall | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 4,115 | 24,446 |
Total websites in alexa top 1M | 140 | 10 |
Popular countries | United States, Vietnam, France, Czech Republic, Germany | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies |
|
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Clothing & Accessories, Arts & Entertainment, Home & Garden |
Fourthwall vs Pattern by Etsy trends on ShopRank
Month | New websites Fourthwall | New websites Pattern by Etsy | Lost websites Fourthwall | Lost websites Pattern by Etsy |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 49 | 31 | 27 | 68 |
Fourthwall vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Fourthwall websites count | 4 | 38 | 91 | 140 | 193 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |