Base vs Pattern by Etsy
Comparison between two ecommerce system - Base and Pattern by Etsy
Base vs Pattern by Etsy details
Base | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 4,202 | 24,446 |
Total websites in alexa top 1M | 12 | 10 |
Popular countries | Japan, India, Ecuador, United States, France | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies | Nginx, Google Analytics, New Relic, jQuery, Google Tag Manager | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA |
Popular couriers | Yamato Japan, Whistl, DHL | Speedy, USPS, UPS |
Popular payment providers | Amazon Pay, PayPal, JCB | Klarna, Apple Pay, PayPal |
Popular categories | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden | Clothing & Accessories, Arts & Entertainment, Home & Garden |
Base vs Pattern by Etsy trends on ShopRank
Month | New websites Base | New websites Pattern by Etsy | Lost websites Base | Lost websites Pattern by Etsy |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 6 | 31 | 1 | 68 |
2024-08 | 0 | 26 | 4 | 53 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Base vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Base websites count | 0 | 3 | 6 | 12 | 19 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |