Base vs Big Cartel
Comparison between two ecommerce system - Base and Big Cartel
Base vs Big Cartel details
Base | Big Cartel | |
---|---|---|
Meta description | ||
Total websites | 4,202 | 54,427 |
Total websites in alexa top 1M | 12 | 5 |
Popular countries | Japan, India, Ecuador, United States, France | United States, United Kingdom, Australia, Canada, France |
Popular technologies |
|
HSTS,
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Base vs Big Cartel trends on ShopRank
Month | New websites Base | New websites Big Cartel | Lost websites Base | Lost websites Big Cartel |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 6 | 38 | 1 | 63 |
Base vs Big Cartel alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Base websites count | 0 | 3 | 6 | 12 | 19 |
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |