Amazon Webstore vs Pattern by Etsy
Comparison between two ecommerce system - Amazon Webstore and Pattern by Etsy
Amazon Webstore vs Pattern by Etsy details
Amazon Webstore | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 1,776 | 24,446 |
Total websites in alexa top 1M | 191 | 10 |
Popular countries | United States, United Kingdom, Canada, Germany, China | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies | core-js, jQuery, Amazon Webstore, Amazon Advertising, Google Analytics | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA |
Popular couriers | FedEx, DHL, USPS | Speedy, USPS, UPS |
Popular payment providers | PayPal, American Express, Bolt | Klarna, Apple Pay, PayPal |
Popular categories | Home & Garden, Electronics, Hardware | Clothing & Accessories, Arts & Entertainment, Home & Garden |
Amazon Webstore vs Pattern by Etsy trends on ShopRank
Month | New websites Amazon Webstore | New websites Pattern by Etsy | Lost websites Amazon Webstore | Lost websites Pattern by Etsy |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 55 | 31 | 5 | 68 |
2024-08 | 58 | 26 | 13 | 53 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Webstore vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Webstore websites count | 8 | 56 | 146 | 191 | 248 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |