Amazon Webstore vs Big Cartel
Comparison between two ecommerce system - Amazon Webstore and Big Cartel
Amazon Webstore vs Big Cartel details
Amazon Webstore | Big Cartel | |
---|---|---|
Meta description | ||
Total websites | 1,776 | 54,427 |
Total websites in alexa top 1M | 191 | 5 |
Popular countries | United States, United Kingdom, Canada, Germany, China | United States, United Kingdom, Australia, Canada, France |
Popular technologies |
|
HSTS,
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Electronics, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Amazon Webstore vs Big Cartel trends on ShopRank
Month | New websites Amazon Webstore | New websites Big Cartel | Lost websites Amazon Webstore | Lost websites Big Cartel |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 55 | 38 | 5 | 63 |
Amazon Webstore vs Big Cartel alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Webstore websites count | 8 | 56 | 146 | 191 | 248 |
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |