Amazon Webstore vs BigCommerce
Comparison between two ecommerce system - Amazon Webstore and BigCommerce
Amazon Webstore vs BigCommerce details
Amazon Webstore | BigCommerce | |
---|---|---|
Meta description | ||
Total websites | 1,776 | 52,542 |
Total websites in alexa top 1M | 191 | 2,797 |
Popular countries | United States, United Kingdom, Canada, Germany, China | United States, United Kingdom, Australia, Canada, South Africa |
Popular technologies | core-js, jQuery, Amazon Webstore, Amazon Advertising, Google Analytics | BigCommerce, Cloudflare, Google Font API, HTTP/3, core-js |
Popular couriers | FedEx, DHL, USPS | UPS, USPS, FedEx |
Popular payment providers | PayPal, American Express, Bolt | PayPal, MasterCard, American Express |
Popular categories | Home & Garden, Electronics, Hardware | Home & Garden, Clothing & Accessories, Hardware |
Amazon Webstore vs BigCommerce trends on ShopRank
Month | New websites Amazon Webstore | New websites BigCommerce | Lost websites Amazon Webstore | Lost websites BigCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 55 | 128 | 5 | 213 |
2024-08 | 58 | 190 | 13 | 188 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Webstore vs BigCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Webstore websites count | 8 | 56 | 146 | 191 | 248 |
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |