UNIX vs webpack
Comparison between two ecommerce system - UNIX and webpack
UNIX vs webpack details
UNIX | webpack | |
---|---|---|
Meta description | Unix (/ˈjuːnɪks/; trademarked as UNIX) is a family of multitasking, multiuser computer operating systems that derive from the original AT&T Unix, development starting in the 1970s at the Bell Labs research center by Ken Thompson, Dennis Ritchie, and others. | webpack is a module bundler. Its main purpose is to bundle JavaScript files for usage in a browser, yet it is also capable of transforming, bundling, or packaging ... |
Total websites | 38,650 | 2,488,803 |
Total websites in alexa top 1M | 253 | 57,600 |
Popular countries | Germany, United States, Netherlands, United Kingdom, Spain | United States, United Kingdom, Australia, Canada, Germany |
Popular technologies | UNIX, Apache, PHP, jQuery, MySQL | webpack, Module Federation, Open Graph, core-js, HSTS |
Popular couriers | DHL, UPS, DPD | USPS, UPS, DHL |
Popular payment providers | PayPal, Klarna, VISA | PayPal, American Express, Apple Pay |
Popular categories | Home & Garden, Food, Beverages & Tobacco, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
UNIX vs webpack trends on ShopRank
Month | New websites UNIX | New websites webpack | Lost websites UNIX | Lost websites webpack |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
UNIX vs webpack alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
UNIX websites count | 3 | 12 | 100 | 253 | 548 |
webpack websites count | 248 | 3,791 | 27,149 | 57,600 | 112,168 |