Section.io vs webpack
Comparison between two ecommerce system - Section.io and webpack
Section.io vs webpack details
Section.io | webpack | |
---|---|---|
Meta description | webpack is a module bundler. Its main purpose is to bundle JavaScript files for usage in a browser, yet it is also capable of transforming, bundling, or packaging ... | |
Total websites | 1,389 | 2,488,803 |
Total websites in alexa top 1M | 39 | 57,600 |
Popular countries | United States, United Kingdom, Australia, China, Canada | United States, United Kingdom, Australia, Canada, Germany |
Popular technologies | Section.io, Varnish, jQuery, Google Analytics, Facebook Pixel | webpack, Module Federation, Open Graph, core-js, HSTS |
Popular couriers | Australia Post, DHL, UPS | USPS, UPS, DHL |
Popular payment providers | PayPal, American Express, MasterCard | PayPal, American Express, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Arts & Entertainment | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Section.io vs webpack trends on ShopRank
Month | New websites Section.io | New websites webpack | Lost websites Section.io | Lost websites webpack |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Section.io vs webpack alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Section.io websites count | 0 | 12 | 34 | 39 | 53 |
webpack websites count | 248 | 3,791 | 27,149 | 57,600 | 112,168 |