MyWebsite vs web-vitals
Comparison between two ecommerce system - MyWebsite and web-vitals
MyWebsite vs web-vitals details
MyWebsite | web-vitals | |
---|---|---|
Meta description | ||
Total websites | 7,696 | 1,503,445 |
Total websites in alexa top 1M | 24 | 35,300 |
Popular countries | Germany, United States, United Kingdom, France, Spain | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | MyWebsite, Duda, jQuery, MyWebsite Creator, Open Graph | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | DHL, UPS, Royal Mail | USPS, UPS, DHL |
Popular payment providers | PayPal, Klarna, VISA | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
MyWebsite vs web-vitals trends on ShopRank
Month | New websites MyWebsite | New websites web-vitals | Lost websites MyWebsite | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
MyWebsite vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MyWebsite websites count | 0 | 2 | 8 | 24 | 46 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |