Facebook Pixel vs Zip
Comparison between two ecommerce system - Facebook Pixel and Zip
Facebook Pixel vs Zip details
Facebook Pixel | Zip | |
---|---|---|
Meta description | ||
Total websites | 1,559,891 | 9,827 |
Total websites in alexa top 1M | 56,748 | 531 |
Popular countries | United States, United Kingdom, Australia, Canada, India | Australia, United States, New Zealand, United Kingdom, Canada |
Popular technologies | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics | Zip, core-js, jQuery, webpack, Module Federation |
Popular couriers | USPS, UPS, DHL | Australia Post, USPS, UPS |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Health & Beauty |
Facebook Pixel vs Zip trends on ShopRank
Month | New websites Facebook Pixel | New websites Zip | Lost websites Facebook Pixel | Lost websites Zip |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Facebook Pixel vs Zip alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |
Zip websites count | 3 | 17 | 242 | 531 | 1,148 |