Boomerang vs SiteGround
Comparison between two ecommerce system - Boomerang and SiteGround
Boomerang vs SiteGround details
Boomerang | SiteGround | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 3,430 |
Total websites in alexa top 1M | 33,132 | 9 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Canada, Australia, Italy |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | SiteGround, Nginx, PHP, MySQL, jQuery |
Popular couriers | USPS, UPS, DHL | FedEx, UPS, DHL |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Boomerang vs SiteGround trends on ShopRank
Month | New websites Boomerang | New websites SiteGround | Lost websites Boomerang | Lost websites SiteGround |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Boomerang vs SiteGround alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
SiteGround websites count | 0 | 0 | 4 | 9 | 24 |