SiteGround reach and impact in the e-commerce world
Overview of SiteGround market share, competitors, geography usage, movements and more
SiteGround details
Meta description | |
Total websites | 3,430 (get leads) |
Total websites in alexa top 1M | 9 |
Popular countries | United States, United Kingdom, Canada, Australia, Italy |
Popular e-commerce platform | WooCommerce, Magento, PrestaShop, OpenCart, Shopify |
Popular technologies | SiteGround, Nginx, PHP, MySQL, jQuery |
Popular couriers | FedEx, UPS, DHL |
Popular payment providers | PayPal, American Express, MasterCard |
Popular categories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Top retailers using SiteGround
Discover the top retailers who have chosen SiteGround as their e-commerce platform. Our list provides valuable insights into the most successful SiteGround - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
sagitaria.com | 310,786 | 346,788 |
lowerbackpain.shop | 277,512 | 388,227 |
waxingkara.com | 268,877 | 400,381 |
fairfieldworld.com | 209,977 | 512,051 |
uhbjewelry.com | 204,022 | 526,687 |
perfectx.in | 189,059 | 568,534 |
devpups.com | 124,651 | 858,077 |
perfitcomputer.com | 120,418 | 889,421 |
cartelmart.com | 95,853 | 1,114,353 |
yallaprotein.com | 90,474 | 1,181,316 |
SiteGround trends on ShopRank
Our reports include detailed data on the number of new websites that join SiteGround each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of SiteGround current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using SiteGround by country
At ShopRank, we provide a comprehensive list of retailers using SiteGround by country, which includes the total number of websites using SiteGround in each country.
Each country is accompanied by the total number of websites using SiteGround in that region, providing you with a clear picture of SiteGround popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using SiteGround in that region.
Country | Websites | Leads |
---|---|---|
United States | 1,248 | Websites in United States |
United Kingdom | 560 | Websites in United Kingdom |
Canada | 110 | Websites in Canada |
Australia | 107 | Websites in Australia |
Italy | 73 | Websites in Italy |
India | 47 | Websites in India |
Spain | 47 | Websites in Spain |
China | 29 | Websites in China |
South Africa | 28 | Websites in South Africa |
Ireland | 26 | Websites in Ireland |
Netherlands | 25 | Websites in Netherlands |
New Zealand | 25 | Websites in New Zealand |
Germany | 24 | Websites in Germany |
United Arab Emirates | 21 | Websites in United Arab Emirates |
Mexico | 20 | Websites in Mexico |
SiteGround comparisons
Page that provides information on how SiteGround stacks up against its competitors