Boomerang vs OpenPay
Comparison between two ecommerce system - Boomerang and OpenPay
Boomerang vs OpenPay details
Boomerang | OpenPay | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 295 |
Total websites in alexa top 1M | 33,132 | 23 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | Australia, United States, United Kingdom, New Zealand, Ireland |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | OpenPay, core-js, jQuery, Unpkg, Cloudflare |
Popular couriers | USPS, UPS, DHL | Australia Post, TNT, Allied Express |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Electronics |
Boomerang vs OpenPay trends on ShopRank
Month | New websites Boomerang | New websites OpenPay | Lost websites Boomerang | Lost websites OpenPay |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Boomerang vs OpenPay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
OpenPay websites count | 0 | 2 | 12 | 23 | 41 |