Boomerang vs Emotion
Comparison between two ecommerce system - Boomerang and Emotion
Boomerang vs Emotion details
Boomerang | Emotion | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 51,791 |
Total websites in alexa top 1M | 33,132 | 2,266 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Australia, India, Canada |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Emotion, webpack, React, HSTS, core-js |
Popular couriers | USPS, UPS, DHL | UPS, FedEx, USPS |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Boomerang vs Emotion trends on ShopRank
Month | New websites Boomerang | New websites Emotion | Lost websites Boomerang | Lost websites Emotion |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Boomerang vs Emotion alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Emotion websites count | 31 | 272 | 1,278 | 2,266 | 3,735 |