Baidu Analytics (百度统计) vs Facebook Pixel
Comparison between two ecommerce system - Baidu Analytics (百度统计) and Facebook Pixel
Baidu Analytics (百度统计) vs Facebook Pixel details
Baidu Analytics (百度统计) | Facebook Pixel | |
---|---|---|
Meta description | ||
Total websites | 25,265 | 1,559,891 |
Total websites in alexa top 1M | 267 | 56,748 |
Popular countries | China, United States, India, United Kingdom, Turkey | United States, United Kingdom, Australia, Canada, India |
Popular technologies | Baidu Analytics (百度统计), Nginx, jQuery, PHP, Bootstrap | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics |
Popular couriers | DHL, UPS, FedEx | USPS, UPS, DHL |
Popular payment providers | PayPal, American Express, VISA | PayPal, American Express, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Baidu Analytics (百度统计) vs Facebook Pixel trends on ShopRank
Month | New websites Baidu Analytics (百度统计) | New websites Facebook Pixel | Lost websites Baidu Analytics (百度统计) | Lost websites Facebook Pixel |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Baidu Analytics (百度统计) vs Facebook Pixel alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Baidu Analytics (百度统计) websites count | 3 | 40 | 171 | 267 | 453 |
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |