FirstData vs Giropay
Comparison between two ecommerce system - FirstData and Giropay
FirstData vs Giropay details
FirstData | Giropay | |
---|---|---|
Meta description | First Data is the #1 merchant services acquirer providing payment processing solutions for small/large businesses and financial institutions. | Giropay is an Internet payment System in Germany, based on online banking. Introduced in February 2006, this payment method allows customers to buy securely on the Internet using direct online transfers from their bank account. |
Total websites | 738 | 27,810 |
Total websites in alexa top 1M | 37 | 1,086 |
Popular countries | Poland, United States, United Kingdom, Hungary, Slovakia | Germany, Netherlands, United States, Switzerland, Austria |
Popular technologies | jQuery, Google Analytics, PHP, Open Graph, Google Font API | jQuery, Open Graph, core-js, HSTS, PHP |
Popular couriers | InPost, Poczta Polska, DPD | DHL, DPD, UPS |
Popular payment providers | FirstData, MasterCard, VISA | Giropay, PayPal, Klarna |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
FirstData vs Giropay trends on ShopRank
Month | New websites FirstData | New websites Giropay | Lost websites FirstData | Lost websites Giropay |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 1 | 2 | 0 | 1 |
2024-09 | 20 | 587 | 29 | 819 |
2024-08 | 43 | 1875 | 38 | 3719 |
FirstData vs Giropay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
FirstData websites count | 0 | 4 | 15 | 37 | 66 |
Giropay websites count | 17 | 122 | 539 | 1,086 | 1,555 |