Powergap vs Shopify
Comparison between two ecommerce system - Powergap and Shopify
Powergap vs Shopify details
Powergap | Shopify | |
---|---|---|
Meta description | Shopsystem POWERGAP ist eine flexibele und ausgereifte Shopsoftware. Eine SEO - Multi-Channel Shoplösung mit Warenwirtschaft ist die Lösung für Ihr ... | We're not just an ecommerce software, Shopify is the best ecommerce platform that has everything you need to sell online, on social media, or in person. |
Total websites | 875 | 2,177,777 |
Total websites in alexa top 1M | 23 | 38,489 |
Popular countries | Germany, Russia, Japan, United States, India | United States, United Kingdom, Canada, Australia, India |
Popular technologies |
HSTS,
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Powergap vs Shopify trends on ShopRank
Month | New websites Powergap | New websites Shopify | Lost websites Powergap | Lost websites Shopify |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1 | 6236 | 4 | 1680 |
Powergap vs Shopify alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Powergap websites count | 0 | 3 | 11 | 23 | 29 |
Shopify websites count | 25 | 1,458 | 16,403 | 38,489 | 82,366 |