Pattern by Etsy vs WorldShopping
Comparison between two ecommerce system - Pattern by Etsy and WorldShopping
Pattern by Etsy vs WorldShopping details
Pattern by Etsy | WorldShopping | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 147 |
Total websites in alexa top 1M | 10 | 47 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | Japan, United States, Italy, India, Ireland |
Popular technologies | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA | jQuery, Google Analytics, WorldShopping, Google Tag Manager, core-js |
Popular couriers | Speedy, USPS, UPS | Hermes, Pudo, Sagawa |
Popular payment providers | Klarna, Apple Pay, PayPal | VISA, JCB, Amazon Pay |
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Clothing & Accessories, Home & Garden, Health & Beauty |
Pattern by Etsy vs WorldShopping trends on ShopRank
Month | New websites Pattern by Etsy | New websites WorldShopping | Lost websites Pattern by Etsy | Lost websites WorldShopping |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 0 | 68 | 1 |
2024-08 | 26 | 0 | 53 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Pattern by Etsy vs WorldShopping alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
WorldShopping websites count | 1 | 14 | 37 | 47 | 54 |