Pattern by Etsy vs SoteShop
Comparison between two ecommerce system - Pattern by Etsy and SoteShop
Pattern by Etsy vs SoteShop details
Pattern by Etsy | SoteShop | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 1,509 |
Total websites in alexa top 1M | 10 | 19 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | Poland, Germany, United States, France, United Kingdom |
Popular technologies | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA | jQuery, PHP, Google Font API, Bootstrap, SoteShop |
Popular couriers | Speedy, USPS, UPS | InPost, Poczta Polska, DPD |
Popular payment providers | Klarna, Apple Pay, PayPal | PayU, Przelewy24, PayPal |
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Home & Garden, Hardware, Clothing & Accessories |
Pattern by Etsy vs SoteShop trends on ShopRank
Month | New websites Pattern by Etsy | New websites SoteShop | Lost websites Pattern by Etsy | Lost websites SoteShop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 9 | 68 | 4 |
2024-08 | 26 | 1 | 53 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Pattern by Etsy vs SoteShop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
SoteShop websites count | 0 | 0 | 5 | 19 | 40 |