Pattern by Etsy vs Riskified
Comparison between two ecommerce system - Pattern by Etsy and Riskified
Pattern by Etsy vs Riskified details
Pattern by Etsy | Riskified | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 409 |
Total websites in alexa top 1M | 10 | 115 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | United States, Italy, United Kingdom, Canada, Germany |
Popular technologies |
|
HSTS,
|
Popular couriers |
Speedy,
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Clothing & Accessories, Home & Garden, Electronics |
Pattern by Etsy vs Riskified trends on ShopRank
Month | New websites Pattern by Etsy | New websites Riskified | Lost websites Pattern by Etsy | Lost websites Riskified |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 0 | 68 | 2 |
Pattern by Etsy vs Riskified alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
Riskified websites count | 19 | 61 | 103 | 115 | 131 |