MyOnlineStore vs Shoper
Comparison between two ecommerce system - MyOnlineStore and Shoper
MyOnlineStore vs Shoper details
MyOnlineStore | Shoper | |
---|---|---|
Meta description | Chcesz otworzyć sklep internetowy? Oprogramowanie zawiera wszystko, czego potrzebujesz (grafikę, serwer i pomoc techniczną). Wypróbuj przez 14 dni za ... | |
Total websites | 5,016 | 13,570 |
Total websites in alexa top 1M | 6 | 108 |
Popular countries | Netherlands, Belgium, South Africa, Germany, United States | Poland, United States, Netherlands, India, Germany |
Popular technologies | HSTS, core-js, jQuery, Google Analytics, Bootstrap | jQuery, Apache, Modernizr, Shoper, Google Font API |
Popular couriers | PostNL, DHL, DPD | InPost, Poczta Polska, DPD |
Popular payment providers | PayPal, Mollie, Klarna | MasterCard, VISA, PayU |
Popular categories | Home & Garden, Clothing & Accessories, Arts & Entertainment | Home & Garden, Clothing & Accessories, Hardware |
MyOnlineStore vs Shoper trends on ShopRank
Month | New websites MyOnlineStore | New websites Shoper | Lost websites MyOnlineStore | Lost websites Shoper |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 5 | 78 | 17 | 169 |
2024-08 | 1 | 4 | 5 | 7 |
MyOnlineStore vs Shoper alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MyOnlineStore websites count | 0 | 0 | 3 | 6 | 17 |
Shoper websites count | 0 | 2 | 29 | 108 | 312 |