MyOnlineStore reach and impact in the e-commerce world
Overview of MyOnlineStore market share, competitors, geography usage, movements and more
MyOnlineStore details
Meta description | |
Total websites | 5,016 (get leads) |
Total websites in alexa top 1M | 6 |
Popular countries | Netherlands, Belgium, South Africa, Germany, United States |
Popular technologies | HSTS, core-js, jQuery, Google Analytics, Bootstrap |
Popular couriers | PostNL, DHL, DPD |
Popular payment providers | PayPal, Mollie, Klarna |
Popular categories | Home & Garden, Clothing & Accessories, Arts & Entertainment |
Top retailers using MyOnlineStore
Discover the top retailers who have chosen MyOnlineStore as their e-commerce platform. Our list provides valuable insights into the most successful MyOnlineStore - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
coxkarting.com | 494,891 | 218,624 |
retrogameland.be | 424,980 | 254,326 |
mad-gameshop.com | 340,461 | 316,904 |
poortopenershop.com | 165,122 | 649,791 |
garmin-winkel.nl | 138,751 | 772,223 |
musicmediacorner.be | 122,268 | 875,757 |
errorinstruments.com | 102,475 | 1,041,958 |
vers-bestellen.nl | 102,549 | 1,042,143 |
caatjeswinkeltje.nl | 99,523 | 1,075,686 |
ellenore.be | 89,386 | 1,195,368 |
MyOnlineStore trends on ShopRank
Our reports include detailed data on the number of new websites that join MyOnlineStore each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of MyOnlineStore current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2025-01 | 0 | 0 |
2024-12 | 0 | 0 |
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 5 | 17 |
2024-08 | 1 | 5 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 3 | 7 |
2024-04 | 1 | 8 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
Retailers using MyOnlineStore by country
At ShopRank, we provide a comprehensive list of retailers using MyOnlineStore by country, which includes the total number of websites using MyOnlineStore in each country.
Each country is accompanied by the total number of websites using MyOnlineStore in that region, providing you with a clear picture of MyOnlineStore popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using MyOnlineStore in that region.
Country | Websites | Leads |
---|---|---|
Netherlands | 4,262 | Websites in Netherlands |
Belgium | 306 | Websites in Belgium |
South Africa | 150 | Websites in South Africa |
Germany | 60 | Websites in Germany |
United States | 59 | Websites in United States |
France | 26 | Websites in France |
United Kingdom | 22 | Websites in United Kingdom |
Spain | 14 | Websites in Spain |
Italy | 8 | Websites in Italy |
Japan | 8 | Websites in Japan |
Niue | 6 | Websites in Niue |
China | 4 | Websites in China |
Denmark | 3 | Websites in Denmark |
Slovakia | 3 | Websites in Slovakia |
Hong Kong | 2 | Websites in Hong Kong |
MyOnlineStore movement
This paragraph displays which competitors are losing and gaining customers to Shopify.
Competitor | Lost | Leads |
---|---|---|
Shopify | 57 | See |
WooCommerce | 46 | See |
Lightspeed eCom | 6 | See |
Wix eCommerce | 6 | See |
Ecwid | 5 | See |
Magento | 2 | See |
OpenCart | 1 | See |
Squarespace Commerce | 1 | See |
ePages | 1 | See |
MyOnlineStore comparisons
Page that provides information on how MyOnlineStore stacks up against its competitors