BigCommerce vs Jumpseller
Comparison between two ecommerce system - BigCommerce and Jumpseller
BigCommerce vs Jumpseller details
BigCommerce | Jumpseller | |
---|---|---|
Meta description | ||
Total websites | 52,542 | 2,233 |
Total websites in alexa top 1M | 2,797 | 50 |
Popular countries | United States, United Kingdom, Australia, Canada, South Africa | Chile, Portugal, Colombia, United States, Brazil |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
BigCommerce vs Jumpseller trends on ShopRank
Month | New websites BigCommerce | New websites Jumpseller | Lost websites BigCommerce | Lost websites Jumpseller |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 128 | 13 | 213 | 6 |
BigCommerce vs Jumpseller alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |
Jumpseller websites count | 0 | 2 | 13 | 50 | 147 |