BigCommerce vs Intershop
Comparison between two ecommerce system - BigCommerce and Intershop
BigCommerce vs Intershop details
BigCommerce | Intershop | |
---|---|---|
Meta description | Meet the leading B2B eCommerce Platform, to rapidly innovate and boost your online sales. Learn more about the Intershop cloud commerce solution. | |
Total websites | 52,542 | 917 |
Total websites in alexa top 1M | 2,797 | 122 |
Popular countries | United States, United Kingdom, Australia, Canada, South Africa | Germany, France, United Kingdom, Netherlands, United States |
Popular technologies | BigCommerce, Cloudflare, Google Font API, HTTP/3, core-js | Intershop, HSTS, jQuery, Google Tag Manager, Apache |
Popular couriers | UPS, USPS, FedEx | DHL, DPD, UPS |
Popular payment providers | PayPal, MasterCard, American Express | PayPal, Klarna, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Hardware, Business & Industrial |
BigCommerce vs Intershop trends on ShopRank
Month | New websites BigCommerce | New websites Intershop | Lost websites BigCommerce | Lost websites Intershop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 128 | 2 | 213 | 3 |
2024-08 | 190 | 1 | 188 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
BigCommerce vs Intershop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |
Intershop websites count | 0 | 27 | 89 | 122 | 150 |