Correos vs Estafeta
Comparison between two ecommerce system - Correos and Estafeta
Correos vs Estafeta details
Correos | Estafeta | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | Somos el socio logístico que necesitas para hacer crecer tu empresa. |
Total websites | 34,950 | 2,895 |
Total websites in alexa top 1M | 1,552 | 208 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | Mexico, United States, Spain, Argentina, Brazil |
Popular technologies | jQuery, PHP, Google Analytics, MySQL, Open Graph | jQuery, core-js, Open Graph, HTTP/3, Google Analytics |
Popular couriers | Correos, DHL, MRW | Estafeta, FedEx, DHL |
Popular payment providers | VISA, PayPal, MasterCard | PayPal, American Express, VISA |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Clothing & Accessories, Home & Garden, Health & Beauty |
Correos vs Estafeta trends on ShopRank
Month | New websites Correos | New websites Estafeta | Lost websites Correos | Lost websites Estafeta |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1099 | 184 | 1507 | 205 |
2024-08 | 2388 | 394 | 2959 | 463 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Correos vs Estafeta alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 16 | 137 | 884 | 1,552 | 2,747 |
Estafeta websites count | 0 | 20 | 109 | 208 | 390 |