Australia Post vs Landmark Global
Comparison between two ecommerce system - Australia Post and Landmark Global
Australia Post vs Landmark Global details
Australia Post | Landmark Global | |
---|---|---|
Meta description | Australia Post provides reliable and affordable postal, retail, financial and travel services. | Our international delivery solutions and expert logistics network help you capture new cross-border opportunities. |
Total websites | 50,041 | 387 |
Total websites in alexa top 1M | 2,212 | 38 |
Popular countries | Australia, United States, New Zealand, United Kingdom, Canada | United States, United Kingdom, Australia, Canada, New Zealand |
Popular technologies | Open Graph, jQuery, core-js, HTTP/3, Cloudflare | core-js, HSTS, Google Analytics, jQuery, webpack |
Popular couriers | Australia Post, DHL, Sendle | Landmark Global, UPS, DHL |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Media |
Australia Post vs Landmark Global trends on ShopRank
Month | New websites Australia Post | New websites Landmark Global | Lost websites Australia Post | Lost websites Landmark Global |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1096 | 10 | 1142 | 12 |
2024-08 | 2878 | 33 | 3890 | 94 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Australia Post vs Landmark Global alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Australia Post websites count | 8 | 116 | 945 | 2,212 | 4,883 |
Landmark Global websites count | 0 | 6 | 20 | 38 | 51 |