Sitecore reach and impact in the e-commerce world
Overview of Sitecore market share, competitors, geography usage, movements and more
Sitecore details
Meta description | From personalization to content, commerce, and data, start marketing in context with Sitecore's web content management and digital experience platform. |
Total websites | 2,368 (get leads) |
Total websites in alexa top 1M | 131 |
Popular countries | United States, Canada, United Kingdom, Germany, Australia |
Popular e-commerce platform | Magento, Commerce Server, Shopify, WooCommerce, Fourthwall |
Popular technologies | Sitecore, Microsoft ASP.NET, jQuery, Google Tag Manager, Google Analytics |
Popular couriers | UPS, DHL, FedEx |
Popular payment providers | VISA, MasterCard, PayPal |
Popular categories | Home & Garden, Hardware, Health & Beauty |
Top retailers using Sitecore
Discover the top retailers who have chosen Sitecore as their e-commerce platform. Our list provides valuable insights into the most successful Sitecore - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
chick-fil-a.com | 7,021,180 | 15,732 |
tower.jp | 6,902,889 | 16,008 |
brother-usa.com | 6,597,887 | 16,742 |
thule.com | 4,325,658 | 25,451 |
nemlig.com | 3,510,060 | 31,324 |
leevalley.com | 2,034,299 | 53,795 |
fiveguys.com | 2,003,679 | 54,630 |
petsuppliesplus.com | 1,897,018 | 57,656 |
subzero-wolf.com | 1,719,710 | 63,551 |
bowerswilkins.com | 1,553,448 | 70,296 |
Sitecore trends on ShopRank
Our reports include detailed data on the number of new websites that join Sitecore each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Sitecore current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Sitecore by country
At ShopRank, we provide a comprehensive list of retailers using Sitecore by country, which includes the total number of websites using Sitecore in each country.
Each country is accompanied by the total number of websites using Sitecore in that region, providing you with a clear picture of Sitecore popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Sitecore in that region.
Country | Websites | Leads |
---|---|---|
United States | 1,072 | Websites in United States |
Canada | 139 | Websites in Canada |
United Kingdom | 90 | Websites in United Kingdom |
Germany | 70 | Websites in Germany |
Australia | 60 | Websites in Australia |
France | 42 | Websites in France |
Denmark | 34 | Websites in Denmark |
New Zealand | 29 | Websites in New Zealand |
Netherlands | 28 | Websites in Netherlands |
Mexico | 23 | Websites in Mexico |
Hong Kong | 22 | Websites in Hong Kong |
Switzerland | 22 | Websites in Switzerland |
Italy | 19 | Websites in Italy |
Singapore | 19 | Websites in Singapore |
Spain | 19 | Websites in Spain |
Sitecore comparisons
Page that provides information on how Sitecore stacks up against its competitors