Firebase reach and impact in the e-commerce world
Overview of Firebase market share, competitors, geography usage, movements and more
Firebase details
Meta description | Firebase is Google's mobile platform that helps you quickly develop high-quality apps and grow your business. |
Total websites | 19,620 (get leads) |
Total websites in alexa top 1M | 934 |
Popular countries | United States, India, Russia, Ukraine, United Kingdom |
Popular e-commerce platform | Shopify, WooCommerce, 1C-Bitrix, Odoo, Magento |
Popular technologies | Firebase, jQuery, core-js, Google Analytics, Open Graph |
Popular couriers | DHL, UPS, USPS |
Popular payment providers | PayPal, American Express, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Firebase
Discover the top retailers who have chosen Firebase as their e-commerce platform. Our list provides valuable insights into the most successful Firebase - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
emalls.ir | 107,185,363 | 1,054 |
thegioididong.com | 35,984,239 | 3,113 |
dienmayxanh.com | 26,349,446 | 4,237 |
paris.cl | 19,658,156 | 5,665 |
suruga-ya.jp | 18,377,063 | 6,061 |
rebatesme.com | 17,799,406 | 6,255 |
eleonorabonucci.com | 14,885,180 | 7,469 |
touchofmodern.com | 10,337,835 | 10,731 |
droom.in | 10,011,562 | 11,070 |
polovniautomobili.com | 9,698,887 | 11,424 |
Firebase trends on ShopRank
Our reports include detailed data on the number of new websites that join Firebase each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Firebase current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Firebase by country
At ShopRank, we provide a comprehensive list of retailers using Firebase by country, which includes the total number of websites using Firebase in each country.
Each country is accompanied by the total number of websites using Firebase in that region, providing you with a clear picture of Firebase popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Firebase in that region.
Country | Websites | Leads |
---|---|---|
United States | 4,286 | Websites in United States |
India | 2,246 | Websites in India |
Russia | 1,842 | Websites in Russia |
Ukraine | 997 | Websites in Ukraine |
United Kingdom | 622 | Websites in United Kingdom |
Canada | 454 | Websites in Canada |
France | 376 | Websites in France |
Romania | 318 | Websites in Romania |
Australia | 314 | Websites in Australia |
Belgium | 278 | Websites in Belgium |
Brazil | 254 | Websites in Brazil |
Germany | 227 | Websites in Germany |
Turkey | 226 | Websites in Turkey |
Spain | 225 | Websites in Spain |
Japan | 175 | Websites in Japan |
Firebase comparisons
Page that provides information on how Firebase stacks up against its competitors