New Zealand Post reach and impact in the e-commerce world
Overview of New Zealand Post market share, competitors, geography usage, movements and more
New Zealand Post details
Meta description | The New Zealand Post Group offers services to help New Zealand run. We connect people, businesses and communities. |
Total websites | 5,042 (get leads) |
Total websites in alexa top 1M | 225 |
Popular countries | New Zealand, Australia, United States, United Kingdom, Canada |
Popular e-commerce platform | Shopify, WooCommerce, Wix eCommerce, BigCommerce, Magento |
Popular technologies | jQuery, Open Graph, core-js, Cloudflare, HTTP/3 |
Popular couriers | New Zealand Post, DHL, Australia Post |
Popular payment providers | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using New Zealand Post
Discover the top retailers who have chosen New Zealand Post as their e-commerce platform. Our list provides valuable insights into the most successful New Zealand Post - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
glassons.com | 2,603,329 | 42,134 |
fisherpaykel.com | 1,041,460 | 104,559 |
rcmart.com | 933,471 | 116,512 |
canningvale.com | 863,521 | 125,805 |
forchics.com | 745,600 | 145,532 |
ora.organic | 644,455 | 168,148 |
assemblylabel.com | 644,695 | 168,206 |
easycleanco.com | 610,062 | 177,582 |
rcnz.com | 540,499 | 200,352 |
givemecocos.com | 516,482 | 209,817 |
New Zealand Post trends on ShopRank
Our reports include detailed data on the number of new websites that join New Zealand Post each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of New Zealand Post current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 138 | 113 |
2024-08 | 464 | 459 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 44 | 58 |
2024-04 | 27 | 35 |
2024-03 | 34 | 90 |
2024-02 | 50 | 63 |
2024-01 | 128 | 126 |
2023-12 | 0 | 0 |
Retailers using New Zealand Post by country
At ShopRank, we provide a comprehensive list of retailers using New Zealand Post by country, which includes the total number of websites using New Zealand Post in each country.
Each country is accompanied by the total number of websites using New Zealand Post in that region, providing you with a clear picture of New Zealand Post popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using New Zealand Post in that region.
Country | Websites | Leads |
---|---|---|
New Zealand | 3,918 | Websites in New Zealand |
Australia | 393 | Websites in Australia |
United States | 378 | Websites in United States |
United Kingdom | 56 | Websites in United Kingdom |
Canada | 39 | Websites in Canada |
Germany | 24 | Websites in Germany |
China | 15 | Websites in China |
Hong Kong | 14 | Websites in Hong Kong |
Singapore | 11 | Websites in Singapore |
France | 9 | Websites in France |
India | 9 | Websites in India |
South Africa | 9 | Websites in South Africa |
Japan | 8 | Websites in Japan |
Italy | 6 | Websites in Italy |
Poland | 6 | Websites in Poland |
New Zealand Post movement
This paragraph displays which competitors are losing and gaining customers to Shopify.
Competitor | Won | Leads |
---|---|---|
Australia Post | 25 | See |
CourierPost | 12 | See |
Aramex | 10 | See |
USPS | 9 | See |
UPS | 8 | See |
DHL | 7 | See |
Fastway | 7 | See |
China Post | 6 | See |
Royal Mail | 6 | See |
PostNL | 5 | See |
New Zealand Post comparisons
Page that provides information on how New Zealand Post stacks up against its competitors