Koha vs web-vitals
Comparison between two ecommerce system - Koha and web-vitals
Koha vs web-vitals details
Koha | web-vitals | |
---|---|---|
Meta description | ||
Total websites | 207 | 1,503,445 |
Total websites in alexa top 1M | 0 | 35,300 |
Popular countries | India, Italy, United States, Malaysia, Argentina | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | Koha, Perl, jQuery, Bootstrap, Apache | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | Hermes, LWE | USPS, UPS, DHL |
Popular payment providers | American Express, BitCoin, PayU | American Express, PayPal, Apple Pay |
Popular categories | Media, Business & Industrial, Electronics | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Koha vs web-vitals trends on ShopRank
Month | New websites Koha | New websites web-vitals | Lost websites Koha | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Koha vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Koha websites count | 0 | 0 | 0 | 0 | 0 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |