Koha reach and impact in the e-commerce world
Overview of Koha market share, competitors, geography usage, movements and more
Koha details
Meta description | |
Total websites | 207 (get leads) |
Total websites in alexa top 1M | 0 |
Popular countries | India, Italy, United States, Malaysia, Argentina |
Popular e-commerce platform | |
Popular technologies | Koha, Perl, jQuery, Bootstrap, Apache |
Popular couriers | Hermes, LWE |
Popular payment providers | American Express, BitCoin, PayU |
Popular categories | Media, Business & Industrial, Electronics |
Top retailers using Koha
Discover the top retailers who have chosen Koha as their e-commerce platform. Our list provides valuable insights into the most successful Koha - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
ichemlibrary.com | 31,845 | 3,325,532 |
lmscloud.net | 13,446 | 7,813,915 |
dorsetlibrary.net | 0 | 0 |
gtedusys.xyz | 0 | 0 |
imrenahmettuzunlibrary.org | 0 | 0 |
davcgynrlibrary.in | 0 | 0 |
xgrrlibrary.org | 0 | 0 |
cmzaragoza.com | 0 | 0 |
ihscollections.org | 0 | 0 |
eminitargets.com | 0 | 0 |
Koha trends on ShopRank
Our reports include detailed data on the number of new websites that join Koha each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Koha current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Koha by country
At ShopRank, we provide a comprehensive list of retailers using Koha by country, which includes the total number of websites using Koha in each country.
Each country is accompanied by the total number of websites using Koha in that region, providing you with a clear picture of Koha popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Koha in that region.
Country | Websites | Leads |
---|---|---|
India | 41 | Websites in India |
Italy | 19 | Websites in Italy |
United States | 15 | Websites in United States |
Malaysia | 10 | Websites in Malaysia |
Argentina | 8 | Websites in Argentina |
Kenya | 7 | Websites in Kenya |
Ireland | 6 | Websites in Ireland |
Sri Lanka | 5 | Websites in Sri Lanka |
United Kingdom | 5 | Websites in United Kingdom |
Australia | 4 | Websites in Australia |
Bangladesh | 4 | Websites in Bangladesh |
Germany | 4 | Websites in Germany |
Bhutan | 3 | Websites in Bhutan |
Colombia | 3 | Websites in Colombia |
Mexico | 3 | Websites in Mexico |
Koha comparisons
Page that provides information on how Koha stacks up against its competitors