core-js vs Koha
Comparison between two ecommerce system - core-js and Koha
core-js vs Koha details
core-js | Koha | |
---|---|---|
Meta description | ||
Total websites | 3,880,514 | 207 |
Total websites in alexa top 1M | 84,082 | 0 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | India, Italy, United States, Malaysia, Argentina |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | Koha, Perl, jQuery, Bootstrap, Apache |
Popular couriers | USPS, UPS, DHL | Hermes, LWE |
Popular payment providers | PayPal, American Express, Apple Pay | American Express, BitCoin, PayU |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Media, Business & Industrial, Electronics |
core-js vs Koha trends on ShopRank
Month | New websites core-js | New websites Koha | Lost websites core-js | Lost websites Koha |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
core-js vs Koha alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
Koha websites count | 0 | 0 | 0 | 0 | 0 |